Polaris- Rebuild Kit Inboard- Front
Model Number: POL522
Motor Master Power Sports
Made to Order Product OR Out of Stock
Basic Applications: POLARIS - RANGER 400 (Front Axles), RANGER 500 (Front Axles), RANGER 570 (Front Axles), RANGER 700 (Front Axles), RANGER 800 (Front Axles), RANGER 900 (Front Axles), RANGER EV - Electric Vehicle (Front Axles), RANGER EV LSV - Electric Low Speed Vehicle ( (2008-14)
$92.15
> Specifications for Polaris- Rebuild Kit Inboard- Front
PART No.: | POL522 |
cage: | 182-60 |
Outside Diameter of Cage: | 2.084 |
Cage Height: | 1.143 |
Window (Ball Diameter): | 0.594 |
Inside Diameter of Cage: | 1.676 |
race: | 182-068D |
Outside Diameter of Race: | 1.674 |
Race Height: | 0.830 |
Spline Count: | 20 |
Groove Type: | Internal |
ball: | 163-1B |
Ball Bearing OD: | 0.594 |
Boot Number: | 182-3 |
Boot Height: | 4.035 |
Boot ID Housing End: | 2.630 |
Boot ID Shaft End: | 0.785 |
Number of Boot Bellows: | 3 |
Internal snap ring: | 813-17A |
Internal Snap Ring Wire Dia.: | 0.070 |
Internal Snap Ring Outside Dia.: | 0.954 |
> Related Documents
Payment Methods:





