Polaris- Rebuild Kit Outboard- Front
Model Number: POL521
Motor Master Power Sports
7 Remaining
Basic Applications: POLARIS - RANGER 400 (Front Axles), RANGER 500 (Front Axles), RANGER 570 (Front Axles), RANGER 700 (Front Axles), RANGER 800 (Front Axles), RANGER 900 (Front Axles), RANGER 1000 (Front Axles), RANGER EV - Electric Vehicle (Front Axles), RANGER EV LSV - Electric Low Speed Vehicle ( (2008-15)
$67.00
> Specifications for Polaris- Rebuild Kit Outboard- Front
cage: | 208-0 |
Outside Diameter of Cage: | 2.089 |
Cage Height: | 1.018 |
Window (Ball Diameter): | 0.563 |
Inside Diameter of Cage: | 1.814 |
race: | 208-018C |
Outside Diameter of Race: | 1.812 |
Race Height: | 0.800 |
Spline Count: | 20 |
Groove Type: | Internal |
ball: | 615-1B |
Ball Bearing OD: | 0.563 |
Boot Number: | 182-3 |
Boot Height: | 4.035 |
Boot ID Housing End: | 2.630 |
Boot ID Shaft End: | 0.785 |
Number of Boot Bellows: | 3 |
Internal snap ring: | 813-17A |
Internal Snap Ring Wire Dia.: | 0.070 |
Internal Snap Ring Outside Dia.: | 0.954 |
> Related Documents
Payment Methods:





